| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | KERATINOCYTE DIFFERENTIATION%GOBP%GO:0030216 |
| Enrichment Score (ES) | 0.7976438 |
| Normalized Enrichment Score (NES) | 2.3843064 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | KRT6C | 2 | 27.564 | 0.0939 | Yes |
| 2 | KRT6A | 3 | 25.354 | 0.1804 | Yes |
| 3 | KRT5 | 8 | 20.392 | 0.2497 | Yes |
| 4 | IVL | 16 | 18.005 | 0.3107 | Yes |
| 5 | KRT14 | 17 | 17.907 | 0.3718 | Yes |
| 6 | ANXA1 | 23 | 16.440 | 0.4276 | Yes |
| 7 | KRT4 | 29 | 15.148 | 0.4790 | Yes |
| 8 | SCEL | 73 | 11.087 | 0.5144 | Yes |
| 9 | KRT7 | 84 | 10.583 | 0.5499 | Yes |
| 10 | KRT16 | 101 | 9.999 | 0.5831 | Yes |
| 11 | KRT81 | 109 | 9.779 | 0.6161 | Yes |
| 12 | EREG | 149 | 8.692 | 0.6436 | Yes |
| 13 | TGM1 | 168 | 8.339 | 0.6710 | Yes |
| 14 | KRT78 | 210 | 7.606 | 0.6947 | Yes |
| 15 | CASP14 | 218 | 7.472 | 0.7198 | Yes |
| 16 | KRT83 | 275 | 6.529 | 0.7389 | Yes |
| 17 | CDH3 | 340 | 5.891 | 0.7554 | Yes |
| 18 | KRT6B | 419 | 5.385 | 0.7695 | Yes |
| 19 | LIPK | 601 | 4.351 | 0.7742 | Yes |
| 20 | KLK5 | 627 | 4.221 | 0.7872 | Yes |
| 21 | OPN3 | 748 | 3.833 | 0.7936 | Yes |
| 22 | KRT80 | 1011 | 3.201 | 0.7900 | Yes |
| 23 | SPRR1B | 1064 | 3.099 | 0.7976 | Yes |
| 24 | PPP3CA | 1475 | 2.434 | 0.7831 | No |
| 25 | KRT79 | 1494 | 2.411 | 0.7903 | No |
| 26 | ADAM9 | 1757 | 2.099 | 0.7829 | No |
| 27 | CLIC4 | 2002 | 1.878 | 0.7757 | No |
| 28 | KRT86 | 2061 | 1.831 | 0.7788 | No |
| 29 | SPRR3 | 2079 | 1.817 | 0.7840 | No |
| 30 | BCR | 2270 | 1.686 | 0.7792 | No |
| 31 | WNT5A | 2290 | 1.666 | 0.7838 | No |
| 32 | PIP5K1A | 2518 | 1.535 | 0.7764 | No |
| 33 | KRT72 | 2540 | 1.518 | 0.7804 | No |
| 34 | EPHA2 | 2739 | 1.411 | 0.7742 | No |
| 35 | KRT73 | 2790 | 1.386 | 0.7761 | No |
| 36 | SPRR2E | 2812 | 1.376 | 0.7797 | No |
| 37 | KRT75 | 2948 | 1.304 | 0.7766 | No |
| 38 | WNT16 | 3788 | 0.942 | 0.7331 | No |
| 39 | KRT3 | 4255 | 0.775 | 0.7098 | No |
| 40 | GRHL2 | 4477 | 0.710 | 0.6999 | No |
| 41 | JAG1 | 4766 | 0.626 | 0.6860 | No |
| 42 | KRT1 | 5591 | 0.439 | 0.6417 | No |
| 43 | CSTA | 5853 | 0.385 | 0.6284 | No |
| 44 | UGCG | 6306 | 0.307 | 0.6043 | No |
| 45 | PI3 | 6699 | 0.250 | 0.5834 | No |
| 46 | S100A7 | 6907 | 0.221 | 0.5726 | No |
| 47 | DSP | 7776 | 0.112 | 0.5247 | No |
| 48 | LIPN | 7901 | 0.100 | 0.5181 | No |
| 49 | MED1 | 7922 | 0.098 | 0.5173 | No |
| 50 | CDSN | 7974 | 0.093 | 0.5148 | No |
| 51 | ASAH1 | 8140 | 0.077 | 0.5059 | No |
| 52 | ABCA12 | 8181 | 0.074 | 0.5039 | No |
| 53 | FLG | 8391 | 0.054 | 0.4924 | No |
| 54 | KRT10 | 9530 | -0.055 | 0.4293 | No |
| 55 | SPRR1A | 9596 | -0.063 | 0.4259 | No |
| 56 | ACER1 | 9666 | -0.072 | 0.4223 | No |
| 57 | EVPL | 9851 | -0.095 | 0.4124 | No |
| 58 | ST14 | 10118 | -0.127 | 0.3980 | No |
| 59 | TXNIP | 11210 | -0.276 | 0.3382 | No |
| 60 | SFN | 11683 | -0.355 | 0.3131 | No |
| 61 | EXPH5 | 14294 | -1.039 | 0.1714 | No |
| 62 | CASP3 | 14339 | -1.056 | 0.1725 | No |
| 63 | AKR1C3 | 15924 | -2.009 | 0.0912 | No |
| 64 | POU2F3 | 16005 | -2.082 | 0.0939 | No |
| 65 | KRT2 | 16010 | -2.090 | 0.1008 | No |
| 66 | TGM3 | 16867 | -3.391 | 0.0647 | No |
